産品名稱:電話(huà)電纜 HYA23
産品型号:電話(huà)電纜 HYA23
産品特點:電纜 HYA23 ,電纜 HYA23 價格,電纜 HYA23 直徑,電纜 HYA23 生産廠家産品編号:NO.00000156
免費咨詢:0316-5960153/5962509/5963839
手機号碼:13785690344,13831680550,13292661877
電話(huà)電纜 HYA23電話(huà)電纜 HYA23的(de)詳細資料:
HYA、HYAC 電纜 (主要技術指标) |
電纜芯數(規格) | 電纜芯徑 直徑 | 絕緣zui大(dà)偏心(mm) | 絕緣抗壓縮力(N) | 絞合節距 (mm) | 近端串音(yīn)衰減 | 遠(yuǎn)端串音(yīn)防衛度 | 備注 |
HYA5×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | 10對(duì)電纜内線對(duì)的(de)全部組合(M-S)≧53; 12對(duì)、13對(duì)子單位間線對(duì)間的(de)全部組合(M-S)≧54 20對(duì)、30對(duì)電纜及基本單位内線對(duì)間的(de)全部組合(M-S)≧58 相鄰子單位間線對(duì)的(de)全部組合(M-S)≧63 相鄰基本單位線對(duì)間的(de)全部組合(M-S)≧64 超單位内兩個(gè)相鄰基本單位或子單位間線對(duì)的(de)全部組合(M-S)≧70 相鄰超單位間基本單位或子單位間線對(duì)的(de)全部組合(M-S)≧79 | 任意線對(duì)組合≧58 基本單位内或30對(duì)電纜内線對(duì)間的(de)全部組合≧69 12對(duì)13對(duì)子單位内及10對(duì)20對(duì)電纜内線對(duì)間的(de)全部組合≧68 | 絕緣結構爲:實心聚烯烴絕緣 |
HYA10×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA15×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA20×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA25×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA30×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA50×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA75×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA100×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA150×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA300×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA500×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA900×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1200×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1600×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA1800×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA2000×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA2400×2×0.4 | 0.405 | 0.02 | 200 | 31.7-119.5 | |||
HYA5×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA10×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA15×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA20×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA25×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA30×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA50×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA75×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA100×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA150×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA300×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA800×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA900×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1000×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1200×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1400×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1500×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 | |||
HYA1600×2×0.5 | 0.505 | 0.02 | 316 | 31.7-119.5 |
如果你對(duì)電話(huà)電纜 HYA23電話(huà)電纜 HYA23感興趣,想了(le)解更詳細的(de)産品信息,填寫下(xià)表直接與廠家聯系: |